<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics 2012 Blog</title>
	<atom:link href="http://meetings2.informs.org/Analytics2012/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://meetings2.informs.org/Analytics2012/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Apr 2012 17:01:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC2</generator>
		<item>
		<title>Top 5 Conference Takeaways</title>
		<link>http://meetings2.informs.org/Analytics2012/blog/?p=286</link>
		<comments>http://meetings2.informs.org/Analytics2012/blog/?p=286#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:01:33 +0000</pubDate>
		<dc:creator>Rob Ende</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Edelman]]></category>

		<guid isPermaLink="false">http://meetings2.informs.org/Analytics2012/blog/?p=286</guid>
		<description><![CDATA[It was a great conference as usual.  After a day to reflect, here are my top 5 takeaways (not necessarily in order): (1)   Google Insights for Search Hal Varian, Google’s Chief Economist, gave a compelling keynote that made great use of this free tool.  Check it out if you haven’t done so already.  It’s a [...]]]></description>
			<content:encoded><![CDATA[<p>It was a great conference as usual.  After a day to reflect, here are my top 5 takeaways (not necessarily in order):</p>
<p>(1)   <strong>Google Insights for Search<br />
</strong>Hal Varian, Google’s Chief Economist, gave a compelling keynote that made great use of this <a href="http://www.google.com/insights/search/">free tool</a>.  Check it out if you haven’t done so already.  It’s a great way to identify market trends based on search frequency.  The data goes all the way back to 2004, and you can download the results to combine with other data sources.</p>
<p>(2)   <strong>It’s not just about the analytics<br />
</strong>Congratulations to TNT Express, winners of the 2012 Edelman Award.   My biggest takeaway from their presentation had nothing to do with their network optimization models.  Rather, it was how they built an entire optimization “ecosystem” centered on their GO (Global Optimisation) Academy.</p>
<ul>
<li> “(In addition) to adopting OR tools, TNT Express has teamed up with the Tilburg University/TiasNimbas Business School (Netherlands) to create a two-year management development program in transportation network optimization. Called the GO Academy, the training has been delivered to more than 150 managers from TNT since 2008.”</li>
</ul>
<p>Lots of companies have advanced optimization capabilities, but TNT have added huge value to the organization – and set a great example for other companies &#8212; through leadership, education, training and change management.</p>
<p><strong>(3) </strong><strong>The role of Analytics in Decision-Making<br />
</strong>We’re always looking for better ways to describe what we do and how we add value through Analytics, and I thought a few of the speakers had particularly interesting angles.</p>
<ul>
<li>Thomas Olavson of Google described his team’s role as “replacing intuition with data-driven decisions”.</li>
<li>Colin Kessinger of End-to-End Analytics reinforced the role of leadership.  “Math supports the decision-making process, but the math doesn’t make the decisions”.  Don’t expect an analytical model to give you “the answer”.</li>
<li>Both Colin and Glenn Wegryn of P&amp;G focused on visualization &amp; interactive decision support.  According to Colin, “This is what gets you a seat at the executive table”, and Glenn provided the evidence when he described the weekly “immersive business reviews” for P&amp;G’s executive team (with a great picture of the huge hi-def screens that surround the conference room)</li>
<li>Focus on the “so what” or the “why” – not the “what”.  Reports are a dime a dozen.  How are you going to help drive better decisions?</li>
<li>A neat quote from Glenn Wegryn:  “We bear gifts &#8211; in the form of rational business insights”.  (In my words, &#8220;Geeks bearing gifts&#8221; &#8212; OK, that&#8217;s a really bad pun&#8230;)</li>
</ul>
<p>(4)   <strong>Simpler is Better<br />
</strong>The simplest approach that solves your problem is usually the best one.  Several speakers hit on this point in different ways.</p>
<ul>
<li>There is “no correlation between analytic complexity and business value”, according to Glenn Bailey of Manheim.</li>
<li>Chris Fry of Strategic Management Solutions paraphrased Einstein – A model “should be as simple as possible, but no simpler”.</li>
<li>Before you jump into a big, complex analysis with expensive 3<sup>rd</sup>-party software, make sure you really understand the problem you’re trying to solve.  Colin Kessinger advises that if you can’t build and understand a prototype in Excel, you don’t really understand the problem and you’re not likely to be successful with a complicated off-the-shelf software solution.</li>
<li>Thomas Olavson echoed the sentiment that “small steps lead to big wins”.  He favors analytical building blocks and rapid prototypes, and cautions against looking for “grand unified theories”.</li>
</ul>
<p><strong> </strong></p>
<p>(5)   <strong>50 Minutes with the 5 minute analyst<br />
</strong>It seems only appropriate to make the 5 Minute Analyst my 5<sup>th</sup> highlight.  In a very interactive conference session, Harrison Schramm of the Naval Postgraduate School shared some fun and thought-provoking “toy problems”.  Be sure to check out the 5 Minute Analyst column in Analytics Magazine.  The most recent column is available <a href="http://www.analytics-magazine.org/march-april-2012/542-five-minute-analyst-wikipedias-protest">here</a>.</p>
<p>Please let me know your comments.  It&#8217;s been fun being one of your Conference Bloggers and I look forward to continuing these interesting discussions.  Until next time&#8230;</p>
<p>Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://meetings2.informs.org/Analytics2012/blog/?feed=rss2&amp;p=286</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Final thoughts</title>
		<link>http://meetings2.informs.org/Analytics2012/blog/?p=195</link>
		<comments>http://meetings2.informs.org/Analytics2012/blog/?p=195#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:40:54 +0000</pubDate>
		<dc:creator>Aurelie Thiele</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meetings2.informs.org/Analytics2012/blog/?p=195</guid>
		<description><![CDATA[I really enjoyed the Analytics conference &#8211; and not only because Lehigh University had a strong showing, from being a finalist in the UPS George D Smith Prize to counting a young alumnus on the Memorial Sloan Kettering team that won the INFORMS prize to listening to the director of marketing intelligence at Bayada Home [...]]]></description>
			<content:encoded><![CDATA[<p>I really enjoyed the Analytics conference &#8211; and not only because Lehigh University had a strong showing, from being a finalist in the UPS George D Smith Prize to counting a young alumnus on the Memorial Sloan Kettering team that won the INFORMS prize to listening to the director of marketing intelligence at Bayada Home Health Care describe the work former student Ana Alexandrescu &#8217;10, &#8217;11G did in using analytics to help identify home care patients more at risk of rehospitalization. </p>
<p>I attended plenty of fascinating talks, from the Intel presentation in the Edelman competition to the talk on analytics in insurance by an IBM professional, and met many wonderful OR professionals, such as the future boss of my doctoral student who is graduating this month. </p>
<p>The conference was extremely well-run and to finish I&#8217;d like to take a moment to acknowledge the INFORMS people who manned the registration booth for long hours, and the prize committee members who spent a lot of time evaluating submissions and maintain the high standards of INFORMS &#8211; in particular those who participated to multiple committees, such as Susan Albin, Cindy Barnhart, Mike Gorman and Bob Smith (with apologies to the ones I am forgetting). Their work is much appreciated. </p>
<p>Although this year&#8217;s accomplishments will be hard to beat, I&#8217;m looking forward to next year&#8217;s analytics conference already!</p>
]]></content:encoded>
			<wfw:commentRss>http://meetings2.informs.org/Analytics2012/blog/?feed=rss2&amp;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens When You Give the 5 Minute Analyst 50 Minutes</title>
		<link>http://meetings2.informs.org/Analytics2012/blog/?p=279</link>
		<comments>http://meetings2.informs.org/Analytics2012/blog/?p=279#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:12:46 +0000</pubDate>
		<dc:creator>Walt DeGrange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meetings2.informs.org/Analytics2012/blog/?p=279</guid>
		<description><![CDATA[The short answer is much more than 10 times the goodness of the article. Harrison Schramm presented six short case studies on how you can frame difficult questions in an easy format using assumptions and bounding cases. Gaining insight into a problem in a short amount of time somes may provide the answer to if [...]]]></description>
			<content:encoded><![CDATA[<p>The short answer is much more than 10 times the goodness of the article. Harrison Schramm presented six short case studies on how you can frame difficult questions in an easy format using assumptions and bounding cases. Gaining insight into a problem in a short amount of time somes may provide the answer to if we need to go deeper and if the effort is worth it.</p>
<p>If you missed the brief, check out his article in the Analytics online magazine.</p>
<p>http://www.analytics-magazine.org/march-april-2012/542-five-minute-analyst-wikipedias-protest</p>
]]></content:encoded>
			<wfw:commentRss>http://meetings2.informs.org/Analytics2012/blog/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirations From Analytics 2012</title>
		<link>http://meetings2.informs.org/Analytics2012/blog/?p=275</link>
		<comments>http://meetings2.informs.org/Analytics2012/blog/?p=275#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:25:42 +0000</pubDate>
		<dc:creator>Adam Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meetings2.informs.org/Analytics2012/blog/?p=275</guid>
		<description><![CDATA[There was one theme that spanned thru a variety of presentations &#8211; almost as if the theme was a growing entity that intended to take over the world thru subliminal messages.  That theme was &#8220;Culture&#8221;.  Some examples follow: - The best leaders don&#8217;t manage people, policy and systems &#8211; they intentionally manage culture. - The Edelman [...]]]></description>
			<content:encoded><![CDATA[<p>There was one theme that spanned thru a variety of presentations &#8211; almost as if the theme was a growing entity that intended to take over the world thru subliminal messages.  That theme was &#8220;Culture&#8221;.  Some examples follow:</p>
<p>- The best leaders don&#8217;t manage people, policy and systems &#8211; they intentionally manage culture.</p>
<p>- The Edelman Finalist met the difficult task of demonstrating how their Analytic/Operations Research techniques improved their task, project, or company.  Getting the right people to either support or utilize their technique was a key point in many of their presentations (I admit to not attending all of them).  That is a statement of culture.</p>
<p>- The Edelman Award winner, TNT Express, demonstrated that they intentionally undertook a plan to infuse their DNA with Operations Research &#8211; to move to a new culture.</p>
<p>- Decision Coaches arise as a new profession &#8211; some cultures can adapt easier to this than others.</p>
<p>In the end, it is all about culture.  Saving the organization money is good.  Increasing profits is good.  Growing a culture of Analytics / Operations Research is good that endures.</p>
]]></content:encoded>
			<wfw:commentRss>http://meetings2.informs.org/Analytics2012/blog/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garbage In &#8211; Gospel Out!</title>
		<link>http://meetings2.informs.org/Analytics2012/blog/?p=269</link>
		<comments>http://meetings2.informs.org/Analytics2012/blog/?p=269#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:57:04 +0000</pubDate>
		<dc:creator>Rob Ende</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meetings2.informs.org/Analytics2012/blog/?p=269</guid>
		<description><![CDATA[Rick Carter and I co-hosted a pretty lively Birds of a Feather session yesterday on best practices in Spreadsheet Modeling to improve productivity and reduce errors and risk. Before going any further, for the participants, here&#8217;s the auditing tool I mentioned &#8211; www.audinator.com. I think a new version is due out soon. Among the ideas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="rcarter@equationconsulting.com">Rick Carter </a>and I co-hosted a pretty lively Birds of a Feather session yesterday on best practices in Spreadsheet Modeling to improve productivity and reduce errors and risk. Before going any further, for the participants, here&#8217;s the auditing tool I mentioned &#8211; <a href="http://www.audinator.com/">www.audinator.com. </a>I think a new version is due out soon.</p>
<p>Among the ideas we discussed:</p>
<p>Data cleaning &amp; validation</p>
<ul>
<li>Work from the &#8220;edges in&#8221; to make sure you&#8217;ve captured all necessary data</li>
<li>Compare relevant &#8220;sums&#8221; to some external data source to make sure nothing is missing</li>
<li>Look for outliers &#8212; data points that don&#8217;t look &#8220;normal.  Look for min and max values; sort the data, run histograms and scatter charts</li>
</ul>
<p>Modeling practice</p>
<ul>
<li>Standardize cell colors, e.g., input cells blue, decision variables red, outputs green (or whatever color scheme you prefer)</li>
<li>Maintain integrity of source data; don&#8217;t perform ANY operations on the original data set</li>
<li>Use revision control.  Tools are available that can capture an audit trail, or to track which users have which version of a model.</li>
</ul>
<p>Error Prevention</p>
<ul>
<li>Use Peer Review (best practice from software development)</li>
<li>Use an auditing tool</li>
<li>Keep it simple!  If a non-technical person can understand your model, you probably got it right.  Try your spouse or your children!</li>
</ul>
<p>We hope the attendees enjoyed the session.  Let Rick or me know if you have any follow-up questions or comments.</p>
<p>Check out the <a href="http://www.informs.org/Community/SPRIG">SPRIG</a> &#8211; Spreadsheet Productivity Research Interest Group.</p>
<p>Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://meetings2.informs.org/Analytics2012/blog/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond &#8220;OR +&#8221;</title>
		<link>http://meetings2.informs.org/Analytics2012/blog/?p=107</link>
		<comments>http://meetings2.informs.org/Analytics2012/blog/?p=107#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:26:40 +0000</pubDate>
		<dc:creator>Ivan Oliveira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://meetings2.informs.org/Analytics2012/blog/?p=107</guid>
		<description><![CDATA[Yesterday I was treated to excellent presentations and discussions about real world price optimization, how very large corporations derive value from analytical teams, how to integrate with systems to answer big (troop drawdown big) questions, trying to figure out what Big Data means in our profession, and how our analytical work plays vs intuitive decision [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I was treated to excellent presentations and discussions about real world price optimization, how very large corporations derive value from analytical teams, how to integrate with systems to answer big (troop drawdown big) questions, trying to figure out what Big Data means in our profession, and how our analytical work plays vs intuitive decision making.</p>
<p>These experiences show that our community has indeed embraced the broader analytical message.  It wasn&#8217;t long ago that it was sufficient to single out a closest analytical area and tack it on to a favorite OR field.  As if there was hesitation in stepping too far out of our individual OR comfort zone, as if we felt compelled to expand our tool set, but weren&#8217;t sure we really wanted to.  Closest depended on who you were, I guess, and what your area of applications was; to some it seemed to be statistics, to others it was data mining, and to others forecasting.  But even very recently it felt that there was resistance to the fact that OR is part of a much bigger whole, a whole that is much much bigger than &#8220;OR +&#8221;.  After yesterday I am convinced that we are past that.</p>
<p>Take optimization, for example.  Optimization consumes data, forecasts, predictive models, and statistical information.  It feeds simulations, what-if analysis, trade-off analysis, and decision support systems.  It has to work in a seamless environment, provide answers that can be easily understood, and adapt to changing business needs.  It is often subservient to the all-mighty GUI and has to play nice with data systems.  It is a cog in a machine, and we get that.  Value doesn&#8217;t come from a 10% faster MILP solve, it comes from enabling a business user (who knows nothing about cutting planes but knows everything about cutting big checks) to make quick decisions about his supply chain, and to feel good about results and the experience.</p>
<p>But we are still evolving.  And to those of us still timidly dipping their toes in the Analytical waters, I say: jump in!  You&#8217;ll have plenty of opportunities today.</p>
]]></content:encoded>
			<wfw:commentRss>http://meetings2.informs.org/Analytics2012/blog/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data, Sparse Data</title>
		<link>http://meetings2.informs.org/Analytics2012/blog/?p=247</link>
		<comments>http://meetings2.informs.org/Analytics2012/blog/?p=247#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:49:54 +0000</pubDate>
		<dc:creator>Elea McDonnell Feit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[decision theory]]></category>
		<category><![CDATA[predictive modeling]]></category>
		<category><![CDATA[scrapple]]></category>

		<guid isPermaLink="false">http://meetings2.informs.org/Analytics2012/blog/?p=247</guid>
		<description><![CDATA[It is clear that &#8220;big data&#8221; has arrived at INFORMS.  And I don&#8217;t just mean the very entertaining late afternoon panel discussion on Big Data hosted by Thornton May. Big data was lurking in every presentation I went to yesterday.  From Scott Nicholson, Data Scientist at LinkedIn, using their massive social network to understand the [...]]]></description>
			<content:encoded><![CDATA[<p>It is clear that &#8220;big data&#8221; has arrived at INFORMS.  And I don&#8217;t just mean the very entertaining late afternoon panel discussion on Big Data hosted by Thornton May. Big data was lurking in every presentation I went to yesterday.  From Scott Nicholson, Data Scientist at LinkedIn, using their massive social network to understand the relationship between different professional skill sets or Hal Varian of Google using data on search queries to &#8220;nowcast&#8221; unemployment to Rex Davis of dunnhumby using their petabyte of loyalty card data to understand which products are substitutes, it is clear that modern analytics projects are built on a foundation of rich and massive data.  As someone who was trained someone trained in statistics and decision theory, I&#8217;ve spent half a career focused on the uncertainty we have when we don&#8217;t have enough data.  And when I see these amazingly rich data sets, it makes me wonder if my well-honed skills in extracting information from small data sets are still needed.  Should I forget confidence intervals and learn how to map reduce?</p>
<p>But beyond the big data hype, I noticed another common thread across the presentations I saw yesterday.  As you dig into the mountains and mountains of big data, you often run into unexpected sparcity. As Hal drilled down into the search data, he mentioned that there are search queries that don&#8217;t appear very often even in the hundreds of millions of searches that are typed into Google every day. And, despite the power of a petabyte of market basket, Rex acknowledges that they still don&#8217;t know quite what to do with new products that have little market history.  So, uncertainty still exists if you know where to look for it.</p>
<p>In fact, characterizing uncertainty may be more important than ever as we face situations where we know some things with near certainty (like 12 oz Coke is almost always the most frequently purchases SKU in a grocery store) and then run into other situations where we know very little (like how well scrapple, my favorite Philadelphia delicacy, would sell in a Southern California grocery).  Big data provides us with the challenge of measuring this uncertainty, incorporating it into prescriptive models and, most importantly, helping managers understand that even with petabytes of data there are still some things we just don&#8217;t know.</p>
]]></content:encoded>
			<wfw:commentRss>http://meetings2.informs.org/Analytics2012/blog/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why am I still awake????</title>
		<link>http://meetings2.informs.org/Analytics2012/blog/?p=242</link>
		<comments>http://meetings2.informs.org/Analytics2012/blog/?p=242#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:49:19 +0000</pubDate>
		<dc:creator>Jen Leong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Edelman]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Strategic Policy]]></category>

		<guid isPermaLink="false">http://meetings2.informs.org/Analytics2012/blog/?p=242</guid>
		<description><![CDATA[So it&#8217;s about 0200 in the morning and I finally got a chance to login for some late night blogging.  There is so much going on throughout the day that I barely get a chance to blog.  I tried to blog on the go with the Word Press app, but I didn&#8217;t have much luck [...]]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s about 0200 in the morning and I finally got a chance to login for some late night blogging.  There is so much going on throughout the day that I barely get a chance to blog.  I tried to blog on the go with the Word Press app, but I didn&#8217;t have much luck logging in.</p>
<p>So first&#8217;s thing first&#8230;.at a minimum I have to post a shout out to my colleagues at <a href="http://www.boozallen.com/">Booz Allen Hamilton </a>for winning the Innovation in Analytics Award.  Only in Operations Research would you ever see Booz Allen Hamilton, IBM and the Cleveland Indians in the running for the same award.  Congratulations!</p>
<p>Next up, Congratulations to TNT Express for wining the <a href="http://meetings2.informs.org/Analytics2012/edelman.html#edelman">Edelman</a>! I can&#8217;t wait to see their award wining presentation tomorrow.  The</p>
<p>As far as the presentations go, I&#8217;d have to say that the presentations I have seen on Track 2 &#8220;The Analytics Process&#8221; resonate with me the most.  Managing organizational change and building/modifying the right infrastructure has been critical in the success of my projects.  I know its not something we normally want to tackle first, but it has become very apparent to me that nailing down this aspect of an Analytics project is critical to adaption and sustainment of the solutions delivered.   This is why I have always thought that us analytic types need to partner up with strategic policy types and IT/Developer types.  I don&#8217;t know of one person that is truly an expert in all aspects of developing and implementing an Analytic solution.  But when partnered up with non-Analytics experts, together, we would be a Problem Solving dream team!</p>
]]></content:encoded>
			<wfw:commentRss>http://meetings2.informs.org/Analytics2012/blog/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congratulations TNT Express!</title>
		<link>http://meetings2.informs.org/Analytics2012/blog/?p=239</link>
		<comments>http://meetings2.informs.org/Analytics2012/blog/?p=239#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:01:27 +0000</pubDate>
		<dc:creator>Adam Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meetings2.informs.org/Analytics2012/blog/?p=239</guid>
		<description><![CDATA[Another spectacular Edelman Award&#8217;s Gala.  Congratulations to the Edelman Prize winner TNT Express!  Congratulations to all of the Edelman finalist, a very impressive group of O.R. Practitioners.]]></description>
			<content:encoded><![CDATA[<p>Another spectacular Edelman Award&#8217;s Gala.  Congratulations to the Edelman Prize winner TNT Express!  Congratulations to all of the Edelman finalist, a very impressive group of O.R. Practitioners.</p>
]]></content:encoded>
			<wfw:commentRss>http://meetings2.informs.org/Analytics2012/blog/?feed=rss2&amp;p=239</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is swirling around in my personal Big Data cloud tonight?</title>
		<link>http://meetings2.informs.org/Analytics2012/blog/?p=229</link>
		<comments>http://meetings2.informs.org/Analytics2012/blog/?p=229#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:32:11 +0000</pubDate>
		<dc:creator>Polly Mitchell-Guthrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Edelman]]></category>
		<category><![CDATA[interesting people]]></category>

		<guid isPermaLink="false">http://meetings2.informs.org/Analytics2012/blog/?p=229</guid>
		<description><![CDATA[The room for the plenary panel on Innovation and Big Data was packed. I could hear the cogs in everyone&#8217;s brains cranking up to make sense of the hype and the hope around this this hot topic. The panel, moderated by futurist Thornton May, was stacked with interesting people from academia (Northwestern and Stanford) and tech [...]]]></description>
			<content:encoded><![CDATA[<p>The room for the plenary panel on Innovation and Big Data was packed. I could hear the cogs in everyone&#8217;s brains cranking up to make sense of the hype and the hope around this this hot topic. The panel, moderated by futurist Thornton May, was stacked with interesting people from academia (Northwestern and Stanford) and tech companies who play in this space (Google, Teradata, and Zementis). My own company, SAS Institute, has been doing a lot of work in the area of high performance analytics and big data, so I was eager to hear what the panelists would have to say, as well as what would emerge from the crowd. Coolest idea I came away with? Blake Johnson of Stanford&#8217;s dream for the future that each of us have our own personal analytics cloud, where we would own and control all the data associated with us. Assertion made I think is too often overlooked in these discussions? Thomas Olavson from Google&#8217;s opinion that it is far too easy to get caught up in the cool modeling and lose sight of the business problem we are trying to solve. The MBA in me believes it is still crucial to start out with the question, not the data, and then determine what we need to do to answer the question we have that will drive value for the organization. Surprising angle? Thomas Olavson reiterating that it is all about the people &#8211; they are the ones who uses the technology to do interesting things, but we can&#8217;t forget the importance of getting technology to those smart people and then getting out of their way. A conference like this one reminds me of how many smart people are out there doing interesting things, which is a huge part of the value in being here. And my final question, who will win the Edelman competition tonight? <em><em><span style="font-family: Bliss-Light; font-size: xx-small;"></span></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://meetings2.informs.org/Analytics2012/blog/?feed=rss2&amp;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
