Schedule of Special Events |
|---|
| Location | From | To |
| Friday, October 23 |
| CPMS Practice Issues Forum Registration/Reception | Douglas (S) | 7:30pm | 10:00pm |
| Saturday, October 24 |
| IEEE Editors Meeting | Suite 412 (S) | 8:00am | 4:00pm |
| Organization Dissertation Competition/Reception | Aspen (S) | 8:00am | 6:00pm |
| CPMS Practice Issues Forum | Douglas (S) | 8:00am | 6:30pm |
| Workshop 1: Teaching OR/MS in Spreadsheets | Cedar (S) | 1:00pm | 5:00pm |
| INFORMS Executive Committee Meeting | Boardroom (S) | 2:00pm | 8:00pm |
| Registration | Convention Ctr Level 6 | 4:00pm | 8:00pm |
| INFORMS Membership Meeting | Room 607-608 (C) | 5:00pm | 6:00pm |
| Organization Dissertation Reception | Aspen (S) | 6:00pm | 8:00pm |
| Sunday, October 25 |
| Registration | Convention Ctr Level 6 | 7:30am | 5:00pm |
| Workshop 2: Teaching Marketing & Finance Using Excel | Cedar (S) | 8:00am | 12noon |
| INFORMS Board | West Ballroom A (S) | 8:00am | 6:00pm |
| Guest Breakfast | Madrona (S) | 9:00am | 10:00am |
| Morse Award Plenary Lecture | Grand Ballroom (S) | 10:00am | 11:00am |
| Edelman Plenary Address | Grand Ballroom (S) | 11:00am | 12noon |
| RASIG Roundtable | East Ballroom A (S) | 1:00pm | 5:00pm |
| Workshop 3: Teaching Business Statistics with Excel | Cedar (S) | 1:00pm | 5:00pm |
| Workshop 4: Decision Analysis Using Spreadsheets | Douglas (S) | 1:00pm | 5:00pm |
| Wagner Prize Presentations | Aspen (S) | 2:30pm | 4:30pm |
| MAS Council | Meetings Suite (S) | 3:00pm | 4:30pm |
| Section/Society/Fora Officers Meeting/Reception | Room 303 (C) | 5:00pm | 6:00pm |
| Roundtable Reception/Dinner | Cedar (S) | 6:00pm | 8:00pm |
| MSOM Reception | Room 206 (C) | 6:15pm | 7:15pm |
| DAS Council | TBD | 6:30pm | 9:30pm |
| Forum on Women in OR/MS Reception | Douglas (S) | 7:00pm | 9:00pm |
| Student Reception | Aspen (S) | 7:00pm | 9:00pm |
| Roundtable Meeting | West Ballroom B (S) | 8:00pm | 11:00pm |
| Monday, October 26 |
| Board/Editors/Committee Chair Breakfast | Juniper (S) | 7:00am | 8:00am |
| Registration | Convention Ctr Level 6 | 7:30am | 5:00pm |
| Technology Management Section Breakfast | Room 213 (C) | 8:00am | 9:00am |
| Teacher Program | East Ballroom B (S) | 8:00am | 4:15pm |
| Roundtable Meeting/Lunch | West Ballroom B (S) | 8:00am | 5:00pm |
| INFORMS Board Meeting | West Ballroom A (S) | 8:00am | 5:00pm |
| Guest Breakfast | TBD | 9:00am | 10:00am |
| Operational Research Society Plenary | Grand Ballroom (S) | 9:45am | 10:45am |
| Welcoming Session & Awards | Grand Ballroom (S) | 10:45am | 11:45am |
| Information Technology Plenary | Grand Ballroom (S) | 11:45am | 12:45pm |
| Section Subcommittee Lunch | Suite 418 (S) | 12noon | 1:00pm |
| MSOM Sr. Editors Lunch | Cedar (S) | 12noon | 1:00pm |
| Section on Social Science Applications Lunch | Madrona (S) | 12noon | 1:00pm |
| ACORD Lunch | East Ballroom A (S) | 12noon | 1:30pm |
| OR Area Editors Lunch | Suite 412 (S) | 12noon | 1:30pm |
| Education Committee Meeting | Suite 424 (S) | 12:30pm | 1:30pm |
| IBM Forum on Special Topics in Math Programming | Aspen (S) | 4:00pm | 6:00pm |
| Wagner Prize Awards | Cedar (S) | 5:45pm | 6:30pm |
| INFORMS Online Reception | Madrona (S) | 6:00pm | 7:30pm |
| CPMS Isolated Practitioner Workshop | Douglas (S) | 6:15pm | 7:15pm |
| INFORMS General Reception | Grand Ballroom (S) | 7:30pm | 9:30pm |
| Tuesday, October 27 |
| Chapter Breakfast | Madrona (S) | 7:00am | 8:00am |
| Consulting Forum Organizational Meeting | Juniper (S) | 7:00am | 8:00am |
| Registration | Convention Ctr Level 6 | 7:30am | 5:00pm |
| Chapter Subcommittee Meeting | Madrona (S) | 8:00am | 9:30am |
| Editors Breakfast Meeting | Suite 418 (S) | 8:00am | 9:30am |
| CPMS Council Meeting | Douglas (S) | 8:00am | 12noon |
| Guest Breakfast | TBD | 9:00am | 10:00am |
| Optimization Plenary | Grand Ballroom (S) | 10:00am | 11:00am |
| Publications Committee Meeting | Suite 416 (S) | 10:00am | 11:30am |
| Omega Rho Distinguished Plenary Lecture | Grand Ballroom (S) | 11:00am | 12noon |
| Subdivision Committee Meeting | Madrona (S) | 11:30am | 5:00pm |
| Omega Rho Executive Committee Meeting | Suite 420 (S) | 12noon | 1:00pm |
| JOC Lunch | Suite 418 (S) | 12noon | 1:00pm |
| Wednesday, October 28 |
| Registration | Convention Ctr Level 6 | 7:30am | 10:00am |
Schedule of Subdivision Business Meetings |
| Location | From | To |
| Sunday, October 25 |
| Railroad Applications SIG | East Ballroom A (S) | 5:15pm | 6:00pm |
| Section on Location Analysis | Room 305 (C) | 6:15pm | 7:15pm |
| Section on Logistics | Room 303 (C) | 6:15pm | 7:15pm |
| Management of Medical Technology Section | Room 306 (C) | 6:15pm | 7:15pm |
| Section on Mgmt. Control Systems | Room 208 (C) | 6:15pm | 7:15pm |
| Section on Mgmt. of Productivity & Technology | Room 213 (C) | 6:15pm | 7:15pm |
| Minority Forum Organizational Meeting | Room 214 (C) | 6:15pm | 7:15pm |
| Revenue Management Section | Room 210 (C) | 6:15pm | 7:15pm |
| Quality Statistics & Reliability Section | Room 207 (C) | 6:15pm | 7:15pm |
| Technical Section on Telecommunications | Room 612 (C) | 6:15pm | 7:15pm |
| College on Information Systems | Room 203 (C) | 6:15pm | 7:15pm |
| Monday, October 26 |
| Applied Probability Society | Room 209 (C) | 6:15pm | 7:15pm |
| Section on Aviation Applications | Room 604 (C) | 6:15pm | 7:15pm |
| Computing Society | Room 205 (C) | 6:15pm | 7:15pm |
| Decision Analysis Society | Room 201 (C) | 6:15pm | 7:15pm |
| Financial Services Section | Room 608 (C) | 6:15pm | 7:15pm |
| Section Group Decision & Negotiation | Room 204 (C) | 6:15pm | 7:15pm |
| Technology Management Section | Room 213 (C) | 6:15pm | 7:15pm |
| Section on Mfg. & Service Ops. Mgmt. | Room 206 (C) | 6:15pm | 7:15pm |
| Military Applications Society | Room 308 (C) | 6:15pm | 7:15pm |
| College on Organization Science | Room 214 (C) | 6:15pm | 7:15pm |
| Transportation Science Section | Room 302 (C) | 6:15pm | 7:15pm |
| Tuesday, October 27 |
| Forum on Women in OR/MS | Room 203 (C) | 12noon | 1:00pm |
| College on Artificial Intelligence | Room 211 (C) | 6:15pm | 7:15pm |
| ENRE | Room 310 (C) | 6:15pm | 7:15pm |
| Health Applications Section | Room 306 (C) | 6:15pm | 7:15pm |
| Optimization Section | Room 616 (C) | 6:15pm | 7:15pm |
| Section on Public Programs & Processes | Room 305 (C) | 6:15pm | 7:15pm |
| College on Simulation | Room 602 (C) | 6:15pm | 7:15pm |
| Forum on Education | Room 204 (C) | 6:15pm | 7:15pm |