Conference Daily Schedule Updated: 03/22/18
Sunday – April 15, 2018
7:00am-5:00pm | Conference Registration | Grand Ballroom Foyer |
8:00am-5:00pm | INFORMS Early Career Professionals’ Network | Grand Ballroom II |
9:00am-10:45am | Technology Workshops Optimization Direct DSx and CPLEX: Overview of Data Science Experience for Advanced Modeling and Optimization and Latest Developments/Results in CPLEX and ODh+CPLEX | |
11:00am-12:45pm | Technology Workshops Kent C JMP, A Division of SAS JMP Pro: Top Features That Make You Say “Wow”! The Best of the Best in JMP Pro 14 | |
1:00pm-2:45pm | Technology Workshops Kent B Lindo Systems, Inc. A Guide to Applying Optimization in Multiperiod Planning Pitfalls, Prescriptions, and Practical Advice Kent C Webbmason Building an Analytics Center of Excellence – People, Process, Technology, Governance, and ROI Laurel B Princeton Consultants, Inc. pandas for Analytics Practitioners, with Applications in Optimization | |
1:00pm-6:00pm | Analytics Career Fair | Harborside Ballroom C |
3:00pm-4:45pm | Technology Workshops Kent A FICO Calling All O.R. Heroes: Learn How to Model and Deploy Solutions in 75% Less Time with FICO® Xpress Insight Laurel A AIMMS Prescriptive Analytics in Action: Turning Ideas into Results and Improving Decision Making Across Your Organization Laurel B Frontline Systems, Inc. Full-Spectrum Analytics in Excel, Tableau, Power BI, or Your Own Application | |
5:30pm-7:30pm | Executive Forum (Invite Only) | Waterview |
6:00pm-7:00pm | Newcomers Reception | Harborside Ballroom A |
6:00pm-7:00pm | Career Fair Employer Reception (Invite Only) | Grand Ballroom III & IV |
7:00pm-8:30pm | Welcome Reception and Exhibits | Grand Ballroom V & VI |
Monday – April 16, 2018
7:00am-5:00pm | Registration | Grand Ballroom Foyer |
7:00am-8:00am | Continental Breakfast | Harborside Ballroom ABC |
7:00am-8:00am | Analytics Employment Outlook Panel | Waterview ABC |
8:00am-9:00am | Welcome (INFORMS President and Jack Kloeber, General Chair) Opening Keynote: Bill Schmarzo, Hitachi Vantara Big Data MBA – What is the Value of Your Data? | Harborside Ballroom ABC |
9:00am-4:30pm | Exhibits Open | Grand Ballroom V & VI |
9:00am-5:00pm | Analytics Connect Interviews (By Appointment) | Grand Ballroom V & VI |
9:10am-10:00am | Track Sessions Track 1: Analytics ProcessGrand Ballroom I/II Track 2: Decision & Risk AnalysisGrand Ballroom III/IV Track 3: Revenue Management & PricingGrand Ballroom VII/VIII Track 4: Supply Chain AnalyticsGrand Ballroom IX/X Track 5: 2018 Franz Edelman Award CompetitionDover Track 6: INFORMS Prizes & Special SessionsEssex AB Track 7: Predictive AnalyticsEssex C Track 8: Analytics in Crime & GovernmentLaurel AB Track 9: Big Data & Data MiningLaurel CD Track 10: Technology TutorialsFalkland Track 11: Technology TutorialsGalena Track 12: Technology TutorialsHeron | |
9:10am-12:20pm | Syngenta Crop Challenge in Analytics | Waterview D |
9:10am-1:00pm | OR and Analytics Student Team Competition | Kent |
10:00am-10:30am | Refreshment Break in Exhibit Hall | Grand Ballroom V & VI |
10:30am-11:20am | Track Sessions Track 1: Analytics ProcessGrand Ballroom I/II Track 2: Decision & Risk AnalysisGrand Ballroom III/IV Track 3: Revenue Management & PricingGrand Ballroom VII/VIII Track 4: Supply Chain AnalyticsGrand Ballroom IX/X Track 5: 2018 Franz Edelman Award CompetitionDover Track 6: INFORMS Prizes & Special SessionsEssex AB Track 7: Predictive AnalyticsEssex C Track 8: Analytics in Crime & GovernmentLaurel AB Track 9: Big Data & Data MiningLaurel CD Track 10: Technology TutorialsFalkland Track 11: Technology TutorialsGalena Track 12: Technology TutorialsHeron | |
11:30am-12:20pm | Track Sessions Track 1: Analytics ProcessGrand Ballroom I/II Track 2: Decision & Risk AnalysisGrand Ballroom III/IV Track 3: Revenue Management & PricingGrand Ballroom VII/VIII Track 4: Supply Chain AnalyticsGrand Ballroom IX/X Track 5: 2018 Franz Edelman Award CompetitionDover Track 6: INFORMS Prizes & Special SessionsEssex AB Track 7: Predictive AnalyticsEssex C Track 8: Analytics in Crime & GovernmentLaurel AB Track 9: Big Data & Data MiningLaurel CD Track 10: Technology TutorialsFalkland Track 11: Technology TutorialsGalena Track 12: Technology TutorialsHeron | |
12:30pm-1:45pm | ‘Feed Your Mind’ Networking Lunch | Harborside Ballroom ABC |
1:50pm-2:40pm | Track Sessions Track 1: Analytics ProcessGrand Ballroom I/II Track 2: Decision & Risk AnalysisGrand Ballroom III/IV Track 3: Revenue Management & PricingGrand Ballroom VII/VIII Track 4: Supply Chain AnalyticsGrand Ballroom IX/X Track 5: 2018 Franz Edelman Award CompetitionDover Track 6: INFORMS Prizes & Special SessionsEssex AB Track 7: Predictive AnalyticsEssex C Track 8: Analytics in Crime & GovernmentLaurel AB Track 9: Big Data & Data MiningLaurel CD Track 10: Technology TutorialsFalkland Track 11: Technology TutorialsGalena Track 12: Technology TutorialsHeron | |
2:45pm-3:35pm | Poster Session and Refreshment Break with Exhibits Single Session – Track 5: 2018 Franz Edelman Award Competition Track 5: 2018 Franz Edelman Award CompetitionDover | Grand Ballroom Foyer & Grand Ballroom V & VI |
3:05pm-3:35pm | CAPS & Coffee (Invite Only) | Chasseur |
3:40pm-4:30pm | Track Sessions Track 1: Analytics ProcessGrand Ballroom I/II Track 2: Decision & Risk AnalysisGrand Ballroom III/IV Track 3: Revenue Management & PricingGrand Ballroom VII/VIII Track 4: Supply Chain AnalyticsGrand Ballroom IX/X Track 5: 2018 Franz Edelman Award CompetitionDover Track 6: INFORMS Prizes & Special SessionsEssex AB Track 7: Predictive AnalyticsEssex C Track 8: Analytics in Crime & GovernmentLaurel AB Track 9: Big Data & Data MiningLaurel CD Track 10: Technology TutorialsFalkland Track 11: Technology TutorialsGalena Track 12: Technology TutorialsHeron | |
4:40pm-5:30pm | Networking Break | Harborside Foyer |
5:00pm-6:00pm | Women in OR/MS: Cocktails and Questions with Diane Bryant, COO Google Cloud | Kent |
6:00pm-7:00pm | Honors Reception (Invite Only) | Dover |
7:00pm-10:00pm | 2018 Edelman Award Ceremony & Banquet | Harborside Ballroom |
Tuesday – April 17, 2018
7:00am-3:00pm | Registration | Grand Ballroom Foyer |
7:00am-8:00am | Continental Breakfast | Harborside Ballroom ABC |
7:00am-8:00am | Analytics Section Awards Breakfast (Invite Only) | Waterview AB |
7:00am-8:00am | Women in OR/MS Networking Breakfast | Waterview CD |
8:00am-9:00am | Welcome & Introduction (Jack Kloeber, General Chair) Plenary Speaker: Bruce Greenstein, HHS Connecting Data to Advance HHS | Harborside Ballroom ABC |
9:00am-3:40pm | Exhibits Open | Grand Ballroom V & VI |
9:00am-5:00pm | Analytics Connect Interviews (By Appointment) | Grand Ballroom V & VI |
9:10am-10:00am | Track Sessions Track 13: Marketing AnalyticsGrand Ballroom I/II Track 14: Analytics on Unstructured DataGrand Ballroom III/IV Track 15: Analytics LeadershipGrand Ballroom VII/VIII Track 16: Emerging AnalyticsGrand Ballroom IX/X Track 17: Analytics in Public SectorDover Track 18: INFORMS Prizes & Special SessionsEssex AB Analytics to Reduce Costs and Improve Quality in Wastewater Treatment Track 19: Supply Chain & LogisticsEssex C Track 20: Analytics ProcessKent AB Track 21: Prescriptive AnalyticsKent C Track 22: Technology TutorialsLaurel AB Track 23: Technology TutorialsLaurel CD | |
10:00am-10:30am | Refreshment Break in Exhibit Hall | Grand Ballroom V & VI |
10:30am-11:20am | Track Sessions Track 13: Marketing AnalyticsGrand Ballroom I/II Track 14: Analytics on Unstructured DataGrand Ballroom III/IV Track 15: Analytics LeadershipGrand Ballroom VII/VIII Track 16: Emerging AnalyticsGrand Ballroom IX/X Track 17: Analytics in Public SectorDover Track 18: INFORMS Prizes & Special SessionsEssex AB Track 19: Supply Chain & LogisticsEssex C Track 20: Analytics ProcessKent AB Track 21: Prescriptive AnalyticsKent C Track 22: Technology TutorialsLaurel AB Track 23: Technology TutorialsLaurel CD | |
11:30am-12:20pm | Track Sessions Track 13: Marketing AnalyticsGrand Ballroom I/II Track 14: Analytics on Unstructured DataGrand Ballroom III/IV Track 15: Analytics LeadershipGrand Ballroom VII/VIII Track 16: Emerging AnalyticsGrand Ballroom IX/X Track 17: Analytics in Public SectorDover Track 18: INFORMS Prizes & Special SessionsEssex AB Chassis Leasing and Selection Policy for Port Operations Track 19: Supply Chain & LogisticsEssex C Track 20: Analytics ProcessKent AB Track 21: Prescriptive AnalyticsKent C Track 22: Technology TutorialsLaurel AB Track 23: Technology TutorialsLaurel CD | |
12:30pm-1:45pm | Lunch & Awards | Harborside Ballroom ABC |
1:50pm-2:40pm | Track Sessions Track 13: Marketing AnalyticsGrand Ballroom I/II Track 14: Analytics on Unstructured DataGrand Ballroom III/IV Track 15: Analytics LeadershipGrand Ballroom VII/VIII Track 16: Emerging AnalyticsGrand Ballroom IX/X Track 17: Analytics in Public SectorDover Track 18: INFORMS Prizes & Special SessionsEssex AB Track 19: Supply Chain & LogisticsEssex C Track 20: Analytics ProcessKent AB Track 21: Prescriptive AnalyticsKent C Track 22: Technology TutorialsLaurel AB Track 23: Technology TutorialsLaurel CD | |
2:45pm-3:35pm | Poster Session and Refreshment Break with Exhibits | Grand Ballroom Foyer & Grand Ballroom V & VI |
3:40pm-4:30pm | Keynote: Reprise of 2018 Edelman Award Winner | Harborside Ballroom ABC |
4:40pm-5:30pm | Track Sessions Track 13: Marketing AnalyticsGrand Ballroom I/II Track 14: Analytics on Unstructured DataGrand Ballroom III/IV Track 15: Analytics LeadershipGrand Ballroom VII/VIII Track 16: Emerging AnalyticsGrand Ballroom IX/X Track 18: INFORMS Prizes & Special SessionsTrack 19: Supply Chain & LogisticsEssex C Track 20: Analytics ProcessKent AB Track 21: Prescriptive AnalyticsKent C Track 22: Technology TutorialsLaurel AB Track 23: Technology Tutorials |