Saturday, November 7
Time | Event |
---|---|
8:30am–3:15pm EST | 12th INFORMS Conference on Information Systems & Technology (CIST) |
9am-4:30pm EST | INFORMS Workshop on Data Mining & Decision Analytics |
10am–6pm EST | 4th INFORMS Workshop on Data Science |
11am–8:30pm EST | INFORMS Combined Colloquia |
12noon–6:45pm EST | Early Career Teachers’ Network (ECTN) Workshop |
Sunday, November 8
Time | Event |
---|---|
8:30am–1:30pm EST | 12th INFORMS Conference on Information Systems & Technology (CIST) |
12noon-3pm EST | Exhibit Hall Opens |
12noon-12:15pm EST | Welcome by INFORMS President |
Welcome and Committee Thank You by Co-chairs and Introduction to Plenary Speaker | |
12:15-1:15pm EST | Opening Plenary: Sheldon Jacobson, Operations Research and Public Policy: Making a Difference |
1-3pm EST | Poster Sessions and Competition |
1:15-2:30pm EST | Pre-recorded Technical Sessions with Live Q&A |
2:35pm EST | Interview of Elena Gerstmann, INFORMS Executive Director by Glenn Wegryn, University of Cincinnati, before the INFORMS Membership Meeting in the Special Events Hall |
2:45-3:45pm EST | INFORMS Membership Meeting |
4-5pm EST | Community Business Meetings & Special Events |
5-6pm EST | Mentoring Happy Hour |
Monday, November 9
Time | Event |
---|---|
7am EST | On Demand Content from Previous Day is Available |
8-10am EST | Release of On Demand Contributed Presentations |
9-11am EST | LIVE Technology Workshops |
10:50am EST | Interview with Ariela Sofer, George Mason University, and Michael Fu, University of Maryland Smith School, by Glenn Wegryn, University of Cincinnati, in the theatre |
10-11am EST | Chat with Contributed Presenters |
11am-5pm EST | Exhibits and Career Center Open |
11am-12noon EST | Plenary Panel Discussion: Forecasting Models for the COVID-19 Pandemic; Moderator: Anne Robinson; Panelists: Julie Swann, Retsef Levi, Nicholas Reich, Nicoleta Serban |
12noon-12:30pm EST | Networking Break |
12noon-2pm EST | LIVE Technology Workshops |
12:30-1:45pm EST | Pre-recorded Technical Sessions with Live Q&A |
1:45-2pm EST | Break |
2-3:15pm EST | Pre-recorded Technical Sessions with Live Q&A |
3-5pm EST | LIVE Technology Workshops |
3:15-3:30pm EST | Interview of Glen Wegryn, University of Cincinnati, by Ashley Kilgore, INFORMS Communications Manager, in the theatre |
3:30-4:30pm EST | Keynote: Elad Hazan, Optimization and Machine Learning |
3:30-4:30pm EST | Keynote: Guru Pundoor, Evolution of Retail Supply Chains- A Practitioner’s Perspective |
4:30-5:45pm EST | Pre-recorded Technical Sessions with Live Q&A |
5:45-6:45pm EST | Community Business Meetings & Special Events |
Tuesday, November 10
Time | Event |
---|---|
7am EST | On Demand Content from Previous Day is Available |
8-10am EST | Release of On Demand Contributed Presentations |
9-11am EST | LIVE Technology Workshops |
10-11am EST | Chat with Contributed Presenters |
10:50am EST | Interview with Anna Nagurney, John F. Smith Memorial Professor, Department of Operations and Information Management in the Isenberg School of Management at the University of Massachusetts Amherst, in the theatre |
11am-5pm EST | Exhibits and Career Center Open |
11am-12noon EST | Plenary: Nancy Potok, The Future of Federal Statistics and the Role of the Chief Statistician |
12noon-12:30pm EST | Networking Break |
12noon-2pm EST | LIVE Technology Workshops |
12:30-1:45pm EST | Pre-recorded Technical Sessions with Live Q&A |
1:45-2pm EST | Break |
2-3:15pm EST | Pre-recorded Technical Sessions with Live Q&A |
3-5pm EST | LIVE Technology Workshops |
3:15 EST | Interview with Illya Hicks, Rice University, in the theatre |
3:30-4:30pm EST | Keynote: Peter Glynn, Philip McCord Morse Lecturer: Statistics, Stochastics, and Service Operations |
3:30-4:30pm EST | Keynote: Simon Lee, What We Wish Application Engineers Knew About Analytics |
3:30-4:30pm EST | Keynote: UPS Prize Winner, Queens University Smith School of Business, Building a World-Class Analytics Ecosystem |
4:30-5:45pm EST | Pre-recorded Technical Sessions with Live Q&A |
5:45-6:45pm EST | Community Business Meetings & Special Events |
Wednesday, November 11
Time | Event |
---|---|
7am EST | On Demand Content from Previous Day is Available |
8-10am EST | Release of On Demand Contributed Presentations |
9-11am EST | LIVE Technology Workshops |
10-11am EST | Chat with Contributed Presenters |
10:45am EST | Part 1- Interview with Jorge Cham, creator of “PHD Comics”, by Ashley Kilgore, INFORMS Communications Manager, in the theatre. (Part 2 can be viewed in the lobby.) |
11am-5pm EST | Exhibits and Career Center Open |
11am-12noon EST | Plenary: Mike Watson, AI is the Right Term for Our INFORMS Profession |
12noon-12:30pm EST | Networking Break |
12noon-2pm EST | LIVE Technology Workshops |
12:30-1:45pm EST | Pre-recorded Technical Sessions with Live Q&A |
1:45-2pm EST | Break |
2-3:15pm EST | Pre-recorded Technical Sessions with Live Q&A |
3-5pm EST | LIVE Technology Workshops |
3:15pm EST | Interview with Cindy Barnhart, Chancellor of the Massachusetts Institute of Technology, by Glenn Wegryn, University of Cincinnati, in the theatre |
3:30-4:30pm EST | Keynote: Maria Mayorga, From Patient to Population: Integrating Personalized Medicine and Public Health |
3:30-4:30pm EST | Keynote: Yianni Gamvros, Quantum Computing and Optimization |
4:30-5:45pm EST | Pre-recorded Technical Sessions with Live Q&A |
6-6:45pm EST | INFORMS Awards Ceremony |
Thursday, November 12
Time | Event |
---|---|
7am EST | On Demand Content from Previous Day is Available |
8-10am EST | Release of On Demand Contributed Presentations |
9-11am EST | LIVE Technology Workshops |
10-11am EST | Chat with Contributed Presenters |
10:45am EST | Interview with Pinar Keskinocak, President of INFORMS, in the theatre |
11am-5pm EST | Exhibits and Career Center Open |
11am-12noon EST | Keynote: Linda Burtch, The New Normal? COVID-19’s Impact on the Analytics Landscape & Developing Trends |
11am-12noon EST | Keynote: Matteo Fischetti, IFORS Distinguished Lecturer, Mathematical Optimization for Social Distancing |
12noon-12:30pm EST | Networking Break |
12noon-2pm EST | LIVE Technology Workshops |
12:30-1:45pm EST | Pre-recorded Technical Sessions with Live Q&A |
1:45-2pm EST | Break |
2-3:15pm EST | Pre-recorded Technical Sessions with Live Q&A |
3-5pm EST | LIVE Technology Workshops |
3:15pm EST | Interview with Karl Kempf, Senior Fellow and Director of Decision Engineering at Intel Corporation, by Glen Wegryn |
3:30-4:30pm EST | Keynote: Barry Nelson, Rebooting Simulation for Big Data, Big Computing and Big Consequences |
3:30-4:30pm EST | Keynote: Edelman Award Winner, Intel, Intel Realizes $25 Billion by Applying Advanced Analytics from Product Architecture Design through Supply Chain Planning |
4:30-5:45pm EST | Pre-recorded Technical Sessions with Live Q&A |
5:45-6:45pm EST | Community Business Meetings & Special Events |
Friday, November 13
Time | Event |
---|---|
7am EST | On Demand Content from Previous Day is Available |
8-10am EST | Release of On Demand Contributed Presentations |
9-11am EST | LIVE Technology Workshops |
10-11am EST | Chat with Contributed Presenters |
10:50am EST | Interview with Jeff Cohen, INFORMS Director of Public Affairs and Marketing, by Glen Wegryn in the theater |
11am-5pm EST | Exhibits and Career Center Open |
11am-12noon EST | Keynote: David Simchi-Levi, Statistical Learning in Operations: The Interplay between Online and Offline Learning |
11am-12noon EST | Keynote: Wagner Prize Winner |
12noon-12:30pm EST | Networking Break |
12noon-2pm EST | LIVE Technology Workshops |
12:30-1:45pm EST | Pre-recorded Technical Sessions with Live Q&A |
1:45-2pm EST | Break |
2-3:15pm EST | Pre-recorded Technical Sessions with Live Q&A |
3-5pm EST | LIVE Technology Workshops |
3:15-3:30pm EST | Break |
3:30-4:30pm EST | Keynote: Richard Tapia, Underrepresentation in STEM: A Danger to the Health of the Nation |
4:30-5:45pm EST | Pre-recorded Technical Sessions with Live Q&A |