Saturday, November 12
Time | Name | Location |
7:00am-5:30pm | INFORMS Registration | MCC- Exhibit Hall A, level 3 |
7:00am-6:00pm | Combined Colloquia | Omni – Cumberland 1-6 |
7:30am-6:15pm | CIST | Omni – Legends B, C, D |
8:00am-2:00pm | ISR Editors Meeting | Omni – Music Row 2 |
8:00am-5:00pm | Organization Science Dissertation Competition | Omni – Legends A, 2nd Floor |
8:00am-7:00pm | Data Mining & Analytics Workshop | Omni – Music Row 3, 4, 5 |
9:00am-5:00pm | Visit Music City | MCC – Exhibit Hall A, level 3 |
9:00am-5:30pm | Technology Workshops | See here for more information. |
10:00am-12:00pm | Executive Committee Meeting | Omni – Gibson Boardroom, 3rd Floor |
12noon-4:30pm | INFORMS Board Meeting | Omni – Legends EF, 2nd Floor |
5:00pm-6:30pm | INFORMS Member Meeting | Omni – Broadway GHJK |
5:00pm-6:00pm | Roundtable Reception | Omni – Acoustic, 4th Floor |
6:00pm-7:00pm | Roundtable Dinner | Omni – Electric, 4th Floor |
6:30pm-8:00pm | ISS Awards & ISR Editors Reception | Omni – Legends G, 2nd Floor |
Sunday, November 13
Time | Name | Location |
7:00am-5:00pm | INFORMS Registration | MCC – Exhibit Hall A, Level 3 |
7:00am-8:00am | New Member Breakfast (invite only) | Omni – Broadway F, 2nd Floor |
7:30am-9:00am | ITE Editorial Board Meeting | Omni- Broadway H, 2nd Floor |
7:30am-9:00am | ManSci/Info. Systems – Breakfast (invite only) | Omni – Broadway K, 2nd Floor |
7:30am-9:00am | Career Center Breakfast & Meeting | Omni – Broadway E, 2nd Floor |
8:00am-9:30am | Technical Sessions (SA) | Music City Center, Omni |
8:00am-5:00pm | INFORMS Board | Omni – Legends EF, 2nd Floor |
8:00am-5:15pm | CIST | Omni – Legends B, C, D |
9:00am-5:00pm | Visit Music City | MCC – Exhibit Hall A, Level 3 |
9:30am-10:00am | Coffee Break | MCC – Level 2 / Omni – Level 2 |
10:00am-10:50am | Welcome & Plenary: Guru Banavar | MCC – Davidson Ballroom, Level 1M |
11:00am-12:30pm | Technical Sessions (SB) | Music City Center & Omni |
11:00am-12:30pm | QSR Student Intro. & Interactive | Omni – Mockingbird 2, Level 3 |
12noon-5:00pm | Exhibits, Career Center, Technology Center | MCC – Exhibit Hall A, Level 3 |
12noon-5:00pm | INFORMS Center, Networking Lounge | MCC – Exhibit Hall A, Level 3 |
12:00pm-6:00pm | CIEADH | Omni – Legends A, 2nd Floor |
12:30pm-1:30pm | Junior Faculty Interest Group Lunch (ticketed event) | Omni – Broadway E, 2nd Floor |
12:30pm-1:30pm | Lunch Break (on your own) | |
12:30pm-2:00pm | MOR Associate Editors Meeting | Omni- Broadway K, 2nd Floor |
12:30pm-1:30pm | OPTE Editorial Board Meeting | Omni – Broadway H, 2nd Floor |
12:30pm-2:30pm | MSOM Associate Editors Lunch (invite only) | Omni – Broadway A, 2nd Floor |
1:30pm-3:00pm | Technical Sessions (SC) | Music City Center & Omni |
3:10pm-4:00pm | Keynote: UPS George D Smith Reprise | MCC – Davidson Ballroom A, Level 1M |
3:10pm-4:00pm | Keynote: Jeff Nichols, ORNL | MCC – Davidson Ballroom B, Level 1M |
3:10pm-4:00pm | Keynote: IFORS Distinguished Lecture | MCC – Davidson Ballroom C, Level 1M |
4:00pm-4:30pm | Coffee Break | MCC -Exhibit Hall A, Level 3 / Omni – 2nd Floor |
4:30pm-6:00pm | Technical Sessions (SD) | Music City Center & Omni |
INFORMS Community Meetings | see Community Meetings tab | |
6:30pm-7:30pm | INFORMS Connect & Social Networking Reception | Omni -Broadway AB, 2nd Floor |
7:30pm-9:00pm | Welcome Reception-Exhibits Open | MCC – Exhibit Hall A, Level 3 |
7:30pm-9:00pm | Minority Issues Forum Reception | Rock Bottom Restaurant (off-site) |
8:30pm-9:45pm | Awards Ceremony & Dessert Reception Awards ceremony open to all. Doors close at 8:45pm. |
Omni – Broadway EF, 2nd Floor |
Monday, November 14
Time | Name | Location |
7:00am-5:00pm | INFORMS Registration | MCC – Exhibit Hall A, Level 3 |
7:30am-9:00am | ACORD Breakfast & Meeting | Omni – Broadway H, 2nd Floor |
8:00am-9:30am | Technical Sessions (MA) | Music City Center & Omni |
8:00am-10:00am | Service Science Editorial Board Meeting | Omni- Broadway D, 2nd Floor |
8:00am-12:00pm | Interfaces EIC Orientation | Omni- Broadway A, 2nd Floor |
8:30am-9:30am | Chapters/Fora Committee | Omni – Broadway J, 2nd Floor |
9:00am-5:00pm | Exhibits, Career Center, Technology Center | MCC – Exhibit Hall A, Level 3 |
9:00am-5:00pm | INFORMS Center, Networking Lounge | MCC – Exhibit Hall A, Level 3 |
9:00am-5:00pm | Visit Music City | MCC – Exhibit Hall A, Level 3 |
9:30am-10:30am | Section/Societies Committee | Omni – Broadway J, 2nd Floor |
9:30am-10:00am | Coffee Break | MCC – Exhibit Hall A, Level 3 / Omni – 2nd Floor |
9:30am-11:30pm | Amazon Fulfillment Center Plant Tour | MCC – 6th Ave Exit, Near 210-214 Rooms |
10:00am-10:50am | Plenary: Philip McCord Corse Lecture | MCC – Davidson Ballroom, Level 1M |
11:00am-12:30pm | Technical Sessions (MB) | Music City Center & Omni |
11:00am-12noon | Education Committee Meeting | Omni -Broadway D, 2nd Floor |
12noon-1:30pm | Lunch Break (on your own) | |
12noon-1:30pm | Sections/Societies Officers Lunch (invite only) | Omni – Broadway J, 2nd Floor |
12:30pm-1:30pm | Bonder Scholarship Lunch | Omni – Broadway A, 2nd Floor |
12:30pm-1:30pm | COIN-OR Members & Users | Omni – Broadway H, 2nd Floor |
12:30pm-2:30pm | Poster Session & Competition | MCC – Exhibit Hall A, Level 3 |
12:30pm-3:30pm | Publications/Editors-in-Chief | Omni – Broadway C, 2nd Floor |
12:45pm-2:30pm | Fellows Lunch (invite only) | Omni – Legends D, 2nd Floor |
1:30pm-3:00pm | Technical Sessions (MC) | Music City Center & Omni |
2:30pm-4:30pm | Subdivisions Council | Omni – Broadway D, 2nd Floor |
3:00pm-4:00pm | Org Committee of the Analytics Program Director Meeting | MCC – Executive Boardroom, Level 3 |
3:10pm-4:00pm | Plenary: Omega Rho – 40th Year Anniversary Panel | MCC – Davidson Ballroom, Level 1M |
4:00pm-4:30pm | Coffee Break | MCC – Exhibit Hall A, Level 3 |
4:30pm-6:00pm | Omega Rho Reception (invite only) | MCC – Davidson Ballroom A, Level 1M |
4:30pm-6:00pm | Technical Sessions (MD) | Music City Center & Omni |
INFORMS Community Meetings | see Community Meetings tab | |
6:15pm-7:15pm | Interfaces Editorial Board Meeting (invite only) | Omni – Broadway B, 2nd Floor |
7:30pm-9:00pm | International Activities Reception | Omni – Broadway G, 2nd Floor |
7:30pm-9:30pm | Student Awards & Dessert Reception | Omni – Broadway EF, 2nd Floor |
8:00pm-10:00pm | WORMS Networking/Dessert Reception | Frothy Monkey (off-site) |
Tuesday, November 15
Time | Name | Location |
7:00am-5:00pm | INFORMS Registration | MCC – Exhibit Hall A, Level 3 |
7:00am-8:00am | Chapters/Fora Officers Breakfast | Omni – Broadway F, 2nd Floor |
7:00am-8:00am | IFORS Member Societies Breakfast | Omni – Broadway J, 2nd Floor |
7:30am-9:00am | Transportation Science Associate Editors (invite only) | Omni – Broadway K, 2nd Floor |
8:00am-8:45am | Student Chapter Officers Meeting | Omni – Broadway F, 2nd Floor |
8:00am-9:30am | Technical Sessions (TA) | Music City Center & Omni |
9:00am-5:00pm | Exhibits, Career Center, Technology Center | MCC – Exhibit Hall A, Level 3 |
9:00am-5:00pm | INFORMS Center, Networking Lounge | MCC – Exhibit Hall A, Level 3 |
9:00am-5:00pm | Visit Music City | MCC – Exhibit Hall A, Level 3 |
9:30am-10:00am | Coffee Break | MCC – Exhibit Hall A, Level 3 / Omni – 2nd Floor |
9:30am-11:30am | Smyrna Vehicle Assembly Plant Tour (ticketed event) | MCC – 6th Ave Exit, Near 210-214 Rooms |
10:00am-10:50am | Plenary: Suvrajeet Sen & Gareth James, USC | MCC – Davidson Ballroom, Level 1M |
11:00am-12:30pm | Technical Sessions (TB) | Music City Center & Omni |
12noon-1:30pm | Lunch Break (on your own) | |
12:30pm-1:30pm | IJOC Editorial Board Meeting (invite only) | Omni – Broadway G, 2nd Floor |
12:30pm-1:30pm | Women in OR/MS Lunch (ticketed event) | Omni – Broadway F, 2nd Floor |
12:30pm-2:30pm | Poster Session & Competiton | MCC – Exhibit Hall A, Level 3 |
1:30pm-3:00pm | Technical Sessions (TC) | Music City Center & Omni |
3:10pm-4:00pm | Keynote: Wagner Prize Winner Reprise | MCC – Davidson Ballroom A, Level 1M |
3:10pm-4:00pm | Keynote: Jason Murray, Amazon | MCC – Davidson Ballroom B, Level 1M |
3:10pm-4:00pm | Keynote: Edelman Reprise: UPS | MCC – Davidson C, Ballroom Level 1M |
4:00pm-4:30pm | Coffee Break | MCC – Exhibit Hall A, Level 3 / Omni – 2nd Floor |
4:30pm-6:00pm | Technical Sessions (TD) | Music City Center & Omni |
5:00pm-6:00pm | Exhibitor & Organizing Committee Reception | Omni – Broadway JK, 2nd Floor |
INFORMS Community Meetings | see Community Meetings tab | |
6:00pm-7:00pm | SpORts General Membership Reception | Baileys Sports Grille (off-site) |
7:30pm-9:30pm | General Reception | MCC – Grand Ballroom, Level 4 |
Wednesday, November 16
Time | Name | Location |
7:00am-4:30pm | INFORMS Registration | MCC – Exhibit Hall A, Level 3 |
8:00-9:30am | Technical Sessions (WA) | Music City Center & Omni |
9:00am-3:00pm | Exhibits, Career Center, Technology Center | MCC – Exhibit Hall A, Level 3 |
9:00am-3:00pm | INFORMS Center, Networking Lounge | MCC – Exhibit Hall A, Level 3 |
9:30-10:00am | Coffee Break | MCC – Exhibit Hall A, Level 3 / Omni – 2nd Floor |
10:00am-10:50am | Keynote: Edmund Jackson, HCA | MCC – Davidson Ballroom A, Level 1M |
10:00am-10:50am | Keynote: Gerald Brown, Naval Postgraduate School | MCC – Davidson Ballroom B, Level 1M |
10:00am-10:50am | Keynote: Stephen Prather, SportSource Analytics | MCC – Davidson Ballroom C, Level 1M |
11:00pm-12:30pm | Technical Sessions (WB) | Music City Center & Omni |
12:45pm-2:15pm | Technical Sessions (WC) | Music City Center & Omni |
2:15pm-2:45pm | Coffee Break | MCC – Exhibit Hall A, Level 3 / Omni – 2nd Floor |
2:45pm-4:15pm | Technical Sessions (WD) | Music City Center & Omni |
4:30pm-6:00pm | Technical Sessions (WE) | Music City Center & Omni |
Community Meetings
Sunday, November 13
Time | Name | Location |
5:15pm-6:15pm | Information Systems | Omni – Legends D, 2nd Floor |
6:15pm-7:15pm | Aviation Applications | MCC – 107A, Level 1 |
6:15pm-7:15pm | Decision Analysis Society Council | off-site |
6:15pm-7:15pm | ENRE Section | MCC – 101D, Level 1 |
6:15pm-7:15pm | Forum on Education (INFORM-ED) | MCC – 211, Level 2 |
6:15pm-7:15pm | Location Analysis Section Business Meeting (SOLA) | MCC – 107B, Level 1 |
6:15pm-7:15pm | Manufacturing & Service Operations Society | MCC – Davidson Ballroom B, Level 1M |
6:15pm-7:15pm | Minority Issues Forum | MCC – 105A, Level 1 |
6:15pm-7:15pm | Military Applications Society Board | MCC – 108, Level 1 |
6:15pm-7:15pm | Multiple Criteria Decision Making | MCC – 105B, Level 1 |
6:15pm-7:15pm | Optimization | MCC -Davidson Ballroom A, Level 1M |
6:15pm-7:15pm | Railway Applications | Meeting- Cumberland 3, Omni. Dinner- off-site. |
6:15pm-7:15pm | Telecommunications | MCC – 110A, Level 1 |
6:15pm-7:15pm | Transportation Science & Logistics Society Board | MCC – 110B, Level 1 |
6:15pm-7:15pm | Simulation | MCC – 209A, Level 2 |
6:15pm-7:15pm | WORMS in OR/MS | MCC – 212, Level 2 |
7:15pm-8:15pm | Revenue Management & Pricing Board | MCC- 207D, Level 2 |
Monday, November 14
Time | Name | Location |
6:00pm-8:10pm | DM, QSR, & Artifical Intelligence | MCC – Davidson Ballroom B, Level 1M |
6:15pm-7:15pm | Analytics | MCC – 104D, Level 1 |
6:15pm-7:15pm | Applied Probability | MCC – 207A, Level 2 |
6:15pm-7:15pm | Computing | MCC – 106B, Level 1 |
6:15pm-7:15pm | Decision Analysis | MCC – 208A, Level 2 |
6:15pm-7:15pm | e-Business | MCC – 107A, Level 1 |
6:15pm-7:15pm | Financial Services Business Meeting | MCC- 207C, Level 2 |
6:15pm-7:15pm | Health Applications | MCC – Davidson Ballroom C, Level 1M |
6:15pm-7:15pm | Military Applications Society Business Meeting | MCC – 108, Level 1 |
6:15pm-7:15pm | PSOR | Omni- Legends B, Level 2 |
6:15pm-7:15pm | Revenue Management & Pricing | MCC- 207D, Level 1 |
6:15pm-7:15pm | Social Media Analytics | MCC – 210, Level 2 |
6:15pm-7:15pm | Tech., Innovation Mgmt., & Entrepreneurship | MCC – 107B, Level 1 |
6:15pm-7:15pm | TSL Business Meeting | MCC – Davidson Ballroom A, Level 1M |
7:15pm-8:15pm | Behavioral Operations Management | MCC – 109, Level 1 |
7:15pm-10:15pm | Military Applications Reception | MCC – 108, Level a |
Tuesday, November 15
Time | Name | Location |
6:00pm-7:00pm | SpORts | Baileys Sports Grille (off-site) |
6:15pm-7:15pm | CPMS Section Membership Reception | Palm Restaurant (off-site) |
6:15pm-7:30pm | Service Science | MCC – 107A, Level 1 |